Crushing
Monthly oilseed crushing volumes, crush margins and vegetable oil stocks across major origins — with a proprietary pace index to anticipate supply shifts. Analyst plan unlocks all countries and the pace index.
Analyze crush margins by country and oilseed
Graphique
Synthetic CME Crush Margin Soybean USA
| Date | Synthetic CME Crush Margin Soybean USA (USD/ton) |
|---|---|
| 2026-09-18 | 81.30 |
| 2026-09-17 | 90.67 |
| 2026-09-16 | 86.16 |
| 2026-09-15 | 89.01 |
| 2026-09-14 | 85.34 |
| 2026-09-11 | 83.59 |
| 2026-09-10 | 82.49 |
| 2026-09-09 | 81.02 |
| 2026-09-08 | 77.71 |
| 2026-09-04 | 78.63 |
| 2026-09-03 | 79.55 |
| 2026-09-02 | 81.30 |
| 2026-09-01 | 88.09 |
| 2026-08-31 | 86.72 |
| 2026-08-28 | 89.84 |
| 2026-08-27 | 80.19 |
| 2026-08-26 | 76.61 |
| 2026-08-25 | 80.47 |
| 2026-08-24 | 83.41 |
| 2026-08-21 | 86.99 |
| 2026-08-20 | 94.34 |
| 2026-08-19 | 91.03 |
| 2026-08-18 | 93.51 |
| 2026-08-17 | 99.76 |
| 2026-08-14 | 98.66 |
| 2026-08-13 | 98.11 |
| 2026-08-12 | 100.77 |
| 2026-08-11 | 100.59 |
| 2026-08-10 | 101.14 |
| 2026-08-07 | 99.67 |
| 2026-08-06 | 99.48 |
| 2026-08-05 | 99.48 |
| 2026-08-04 | 102.70 |
| 2026-08-03 | 101.69 |
| 2026-07-31 | 96.27 |
| 2026-07-30 | 101.69 |
| 2026-07-29 | 102.42 |
| 2026-07-28 | 100.59 |
| 2026-07-27 | 104.44 |
| 2026-07-24 | 109.68 |
| 2026-07-23 | 117.49 |
| 2026-07-22 | 120.06 |
| 2026-07-21 | 116.29 |
| 2026-07-20 | 112.90 |
| 2026-07-17 | 118.59 |
| 2026-07-16 | 114.64 |
| 2026-07-15 | 110.78 |
| 2026-07-14 | 110.97 |
| 2026-07-13 | 110.97 |
| 2026-07-10 | 105.91 |
| 2026-07-09 | 106.46 |
| 2026-07-08 | 100.40 |
| 2026-07-07 | 94.25 |
| 2026-07-06 | 91.77 |
| 2026-07-02 | 99.30 |
| 2026-07-01 | 99.94 |
| 2026-06-30 | 103.07 |
| 2026-06-29 | 112.62 |
| 2026-06-26 | 110.51 |
| 2026-06-25 | 110.69 |
Where crush margins stand
Synthetic CME Crush Margin Soybean USA, last 180 days
Synthetic CME Crush Margin Soybean USA last stood at 81.3 USD/ton on 2026-09-18. Over the last 180 days the margin is down 20.57 USD/ton from 101.87 USD/ton, in a 76.61 to 153.4 USD/ton range and averaging 109.83 USD/ton.
Last value, move and range over the selected period, read from the same series the chart plots. Updated automatically with every data refresh.