FOB Prices by Origin
Daily FOB and C&F prices for grains and oilseeds across global export hubs, with historical series to benchmark physical market levels. Analyst plan unlocks all origins, all destinations and multi-year history.
Select a country and commodity, then add more series to compare
FOB Prices Chart
Add to Compare
US Gulf — Wheat SRW FOB prices ($/t)
| Date | US Gulf — Wheat SRW |
|---|---|
| 2026-09-18 | 301.25 |
| 2026-09-16 | 305.75 |
| 2026-09-15 | 306.50 |
| 2026-09-14 | 310.25 |
| 2026-09-11 | 306.75 |
| 2026-09-10 | 309.25 |
| 2026-09-09 | 309.00 |
| 2026-09-08 | 313.50 |
| 2026-09-07 | 310.75 |
| 2026-09-04 | 310.25 |
| 2026-09-02 | 320.50 |
| 2026-09-01 | 320.50 |
| 2026-08-31 | 305.25 |
| 2026-08-28 | 303.25 |
| 2026-08-27 | 300.75 |
| 2026-08-26 | 293.50 |
| 2026-08-25 | 287.25 |
| 2026-08-24 | 286.25 |
| 2026-08-21 | 284.50 |
| 2026-08-20 | 288.25 |
| 2026-08-19 | 285.25 |
| 2026-08-18 | 280.50 |
| 2026-08-17 | 279.75 |
| 2026-08-14 | 283.50 |
| 2026-08-13 | 275.25 |
| 2026-08-12 | 274.00 |
| 2026-08-11 | 266.25 |
| 2026-08-10 | 272.50 |
| 2026-08-08 | 269.75 |
| 2026-08-05 | 269.75 |
| 2026-08-04 | 266.00 |
| 2026-08-03 | 273.50 |
| 2026-07-31 | 261.50 |
| 2026-07-30 | 278.00 |
| 2026-07-29 | 274.00 |
| 2026-07-28 | 274.75 |
| 2026-07-27 | 275.75 |
| 2026-07-24 | 275.25 |
| 2026-07-23 | 283.50 |
| 2026-07-22 | 284.75 |
| 2026-07-21 | 274.25 |
| 2026-07-20 | 273.75 |
| 2026-07-17 | 275.50 |
| 2026-07-16 | 273.25 |
| 2026-07-15 | 274.50 |
| 2026-07-14 | 263.75 |
| 2026-07-13 | 260.00 |
| 2026-07-10 | 261.00 |
| 2026-07-07 | 254.00 |
| 2026-07-06 | 251.50 |
| 2026-07-04 | 248.75 |
| 2026-07-03 | 245.25 |
| 2026-07-02 | 246.50 |
| 2026-07-01 | 247.00 |
| 2026-06-30 | 237.00 |
| 2026-06-29 | 237.00 |
| 2026-06-26 | 239.00 |
| 2026-06-25 | 242.25 |
| 2026-06-24 | 245.00 |
| 2026-06-23 | 244.75 |
Where FOB prices stand
US Gulf Wheat SRW FOB, last 3 months
US Gulf Wheat SRW FOB was last quoted at 301.25 $/t on 2026-09-18. Over the last 3 months the price is up 20.0% from 251 $/t, in a 237 to 320.5 $/t range and averaging 276.94 $/t.
Last quote, move and range over the selected window, read from the same series the chart plots. Updated automatically with every daily price refresh.