Grain Futures Spreads
Futures spreads, basis and correlation heatmaps for CBOT, MATIF and other agricultural commodity contracts. Analyst plan unlocks all spreads and basis with historical percentile context.
Analyze market spreads to detect anomalies and trading opportunities
Loading...
Wheat SRW CBOT Calendar Spread (F2-F1) (c$/bu)
| Date | Wheat SRW CBOT Calendar Spread (F2-F1) (c$/bu) |
|---|---|
| 2026-11-16 | 14.00 |
| 2026-11-13 | 13.50 |
| 2026-11-12 | 15.00 |
| 2026-11-11 | 14.75 |
| 2026-11-10 | 12.50 |
| 2026-11-09 | 12.50 |
| 2026-11-06 | 11.50 |
| 2026-11-05 | 10.50 |
| 2026-11-04 | 11.00 |
| 2026-11-03 | 11.00 |
| 2026-11-02 | 13.00 |
| 2026-10-30 | 13.50 |
| 2026-10-29 | 13.50 |
| 2026-10-28 | 14.25 |
| 2026-10-27 | 12.75 |
| 2026-10-26 | 13.75 |
| 2026-10-23 | 12.50 |
| 2026-10-22 | 13.00 |
| 2026-10-21 | 14.50 |
| 2026-10-20 | 15.25 |
| 2026-10-19 | 14.75 |
| 2026-10-16 | 14.50 |
| 2026-10-15 | 14.25 |
| 2026-10-14 | 13.25 |
| 2026-10-13 | 14.00 |
| 2026-10-12 | 13.75 |
| 2026-10-09 | 14.25 |
| 2026-10-08 | 14.50 |
| 2026-10-07 | 14.50 |
| 2026-10-06 | 13.25 |
| 2026-10-05 | 14.00 |
| 2026-10-02 | 13.75 |
| 2026-10-01 | 14.25 |
| 2026-09-30 | 15.00 |
| 2026-09-29 | 14.25 |
| 2026-09-28 | 14.75 |
| 2026-09-25 | 15.00 |
| 2026-09-24 | 14.50 |
| 2026-09-23 | 15.75 |
| 2026-09-22 | 16.00 |
| 2026-09-21 | 16.00 |
| 2026-09-18 | 15.75 |
| 2026-09-17 | 16.00 |
| 2026-09-16 | 16.00 |
| 2026-09-15 | 16.00 |
| 2026-09-14 | 17.25 |
| 2026-09-11 | 16.00 |
| 2026-09-10 | 15.00 |
| 2026-09-09 | 15.50 |
| 2026-09-08 | 14.50 |
| 2026-09-04 | 15.25 |
| 2026-09-03 | 15.75 |
| 2026-09-02 | 16.75 |
| 2026-09-01 | 15.00 |
| 2026-08-31 | 14.25 |
| 2026-08-28 | 13.75 |
| 2026-08-27 | 15.25 |
| 2026-08-26 | 17.00 |
| 2026-08-25 | 18.00 |
| 2026-08-24 | 17.75 |
Recent values for the default spread. Use the selector above for other series.
Where the spread stands
Wheat SRW CBOT Calendar Spread (F2-F1), last 6 months
Wheat SRW CBOT Calendar Spread (F2-F1) last stood at 14 c$/bu on 2026-11-16. Over the last 6 months the spread is up 0.75 c$/bu from 13.25 c$/bu, in a 8.25 to 19.25 c$/bu range and averaging 14.69 c$/bu.
Last value, move and range over the selected period. Updated automatically with every daily price refresh.
Data coverage: 16 futures spreads · CBOT, Euronext, ICE, MIAX
| Type | Spreads |
|---|---|
| Cross-Market | Wheat Euronext – Wheat SRW CBOT, Corn Euronext – Corn CBOT, Rapeseed Euronext – Canola ICE |
| Inter-Commodity | Wheat HRW CBOT - Wheat SRW CBOT, Wheat HRS Minneapolis - Wheat SRW CBOT, Wheat Euronext – Corn Euronext, Wheat SRW CBOT – Corn CBOT, Soybean CBOT – Rapeseed Euronext, Soybean CBOT – Canola ICE |
| Calendar | Wheat Euronext Calendar Spread (F2-F1), Corn Euronext Calendar Spread (F2-F1), Rapeseed Euronext Calendar Spread (F2-F1), Wheat SRW CBOT Calendar Spread (F2-F1), Corn CBOT Calendar Spread (F2-F1), Soybean CBOT Calendar Spread (F2-F1), Canola ICE Calendar Spread (F2-F1) |
The free plan shows a selection of these series; the Analyst plan unlocks all of them with full history.