Supply & Demand
Balance sheets for wheat, corn, barley, soybean, rapeseed and sunflower seed — production, consumption, trade, stocks and stocks-to-use ratios across 25+ countries since 2000, plus month-to-month report revisions and seasonal stock builds and draws. Analyst plan unlocks national sources (Conab, Magyp, StatCan, ABARES, SovEcon, FAM…) alongside the USDA WASDE.
📊 Data source
Filters
Balance sheet chart
Supply & demand data table
| Source | Country | Commodity | Year | Beginning Stocks (Mt) | Production (Mt) | Imports (Mt) | Consumption (Mt) | Exports (Mt) | Ending Stocks (Mt) | STUR (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| USDA | World | Wheat | 2012/13 | 200.12 | 660.81 | 143.17 | 687.34 | 136.15 | 180.61 | 22.0% |
| USDA | World | Wheat | 2013/14 | 180.61 | 718.13 | 158.95 | 691.04 | 165.94 | 200.72 | 23.0% |
| USDA | World | Wheat | 2014/15 | 200.72 | 732.12 | 159.41 | 702.42 | 164.25 | 225.58 | 26.0% |
| USDA | World | Wheat | 2015/16 | 225.58 | 739.04 | 170.11 | 713.93 | 172.97 | 247.82 | 28.0% |
| USDA | World | Wheat | 2016/17 | 247.82 | 757.27 | 183.66 | 734.19 | 186.78 | 267.78 | 29.0% |
| USDA | World | Wheat | 2017/18 | 267.78 | 760.31 | 184.22 | 739.57 | 185.45 | 287.3 | 31.0% |
| USDA | World | Wheat | 2018/19 | 287.3 | 729.89 | 174.11 | 731.05 | 176.24 | 284.01 | 31.0% |
| USDA | World | Wheat | 2019/20 | 284.01 | 759.31 | 188.38 | 738.84 | 194.59 | 298.26 | 32.0% |
| USDA | World | Wheat | 2020/21 | 298.26 | 772.76 | 194.74 | 776.69 | 203.54 | 285.52 | 29.0% |
| USDA | World | Wheat | 2021/22 | 285.52 | 780.82 | 200.55 | 788.11 | 203.73 | 275.05 | 28.0% |
| USDA | World | Wheat | 2022/23 | 275.05 | 790.48 | 212.92 | 781.93 | 221.97 | 274.54 | 27.0% |
| USDA | World | Wheat | 2023/24 | 274.54 | 791.54 | 222.86 | 797.37 | 221.44 | 270.13 | 27.0% |
| USDA | World | Wheat | 2024/25 | 270.13 | 799.31 | 201.18 | 800.63 | 210.46 | 259.53 | 26.0% |
| USDA | World | Wheat | 2025/26 | 260.59 | 843.99 | 221.58 | 817.92 | 227.63 | 280.6 | 27.0% |
| USDA | World | Wheat | 2026/27 | 280.6 | 822.43 | 207.48 | 822.46 | 211.77 | 276.29 | 27.0% |
Latest world balances at a glance
World wheat balance sheet, 2026/27 (USDA)
World wheat production is projected at 822.43 Mt in 2026/27, down 2.6% from 843.99 Mt in 2025/26. Consumption is seen at 822.46 Mt (up 0.6% year on year). Ending stocks stand at 276.29 Mt, down 1.5% on the year, for a stocks-to-use ratio of 27.0%. Trade is forecast at 211.77 Mt of exports and 207.48 Mt of imports.
World corn balance sheet, 2026/27 (USDA)
World corn production is projected at 1,290.95 Mt in 2026/27, down 3.0% from 1,330.81 Mt in 2025/26. Consumption is seen at 1,313.25 Mt (up 0.8% year on year). Ending stocks stand at 272.1 Mt, down 9.7% on the year, for a stocks-to-use ratio of 18.0%. Trade is forecast at 210.08 Mt of exports and 203.11 Mt of imports.
World soybean balance sheet, 2026/27 (USDA)
World soybean production is projected at 442.35 Mt in 2026/27, up 3.0% from 429.41 Mt in 2025/26. Consumption is seen at 442.44 Mt (up 2.7% year on year). Ending stocks stand at 124.02 Mt, down 1.0% on the year, for a stocks-to-use ratio of 20.0%. Trade is forecast at 191.58 Mt of exports and 190.42 Mt of imports.
World barley balance sheet, 2026/27 (USDA)
World barley production is projected at 160.87 Mt in 2026/27, up 4.2% from 154.37 Mt in 2025/26. Consumption is seen at 156.93 Mt (up 4.4% year on year). Ending stocks stand at 23.36 Mt, up 13.6% on the year, for a stocks-to-use ratio of 12.0%. Trade is forecast at 31.83 Mt of exports and 30.68 Mt of imports.
Figures are read straight from the latest USDA WASDE release loaded into GrainBoard and refresh automatically with every data update. Use the filters above for other sources, countries and campaigns.