Export & Import
Weekly grain and oilseed exports and imports across major origins (USA, EU, Brazil, Argentina, Ukraine…) and destinations, with a proprietary pace index to flag accelerating or slowing trade flows. Analyst plan unlocks all origins and the pace index.
USA — Wheat exports by week
USA — Wheat exports by campaign
| Date | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|---|---|---|
| w24 | 5.51 | 4.56 | 3.79 | 4.83 | 5.91 | 4.59 |
| w25 | 5.8 | 4.8 | 3.95 | 5.42 | 6.34 | 4.99 |
| w26 | 6.17 | 5.27 | 4.06 | 6.08 | 6.59 | 5.5 |
| w27 | 6.4 | 5.77 | 4.22 | 6.89 | 7.18 | 5.8 |
| w28 | 6.69 | 6.06 | 4.62 | 7.11 | 7.75 | 6.11 |
| w29 | 7.12 | 7.07 | 5.02 | 7.69 | 8.24 | 6.35 |
| w30 | 7.59 | 7.58 | 5.19 | 8 | 8.95 | 6.64 |
| w31 | 8.1 | 8 | 5.42 | 8.28 | 9.54 | 6.92 |
| w32 | 8.41 | 8.25 | 5.84 | 8.5 | 10.28 | 7.22 |
| w33 | 8.71 | 8.61 | 6.41 | 8.84 | 11.01 | 7.47 |
| w34 | 9.01 | 8.81 | 6.77 | 9.33 | 11.52 | 7.87 |
| w35 | 9.13 | 8.81 | 7.18 | 9.86 | 12.1 | 8.27 |
| w36 | 9.42 | 9.81 | 7.5 | 10.17 | 12.42 | 8.58 |
| w37 | 9.81 | 10.01 | 7.88 | 10.64 | 12.72 | 8.77 |
| w38 | 10.43 | 10.22 | 8.31 | 10.86 | 13.1 | 9.1 |
| w39 | 10.78 | 10.41 | 8.62 | 11.02 | 13.64 | - |
| w40 | 11.07 | 10.69 | 9.17 | 11.46 | 13.96 | - |
| w41 | 11.41 | 10.92 | 9.44 | 11.9 | 14.84 | - |
| w42 | 11.98 | 11.13 | 10.09 | 12.4 | 15.46 | - |
| w43 | 12.34 | 11.29 | 10.72 | 12.93 | 15.8 | - |
| w44 | 12.61 | 11.82 | 11.09 | 13.34 | 16.3 | - |
| w45 | 13.01 | 12.17 | 11.36 | 13.72 | 16.8 | - |
| w46 | 13.27 | 12.49 | 11.72 | 14.1 | 17.27 | - |
| w47 | 13.67 | 12.78 | 11.89 | 14.65 | 18.12 | - |
| w48 | 14.24 | 13.3 | 12.06 | 15.01 | 18.48 | - |
| w49 | 14.32 | 13.45 | 12.69 | 15.39 | 18.94 | - |
| w50 | 14.56 | 13.64 | 13.04 | 15.68 | 19.32 | - |
| w51 | 15.21 | 14.11 | 14.53 | 16.14 | 19.75 | - |
| w52 | 15.63 | 14.44 | 14.86 | 16.75 | 19.9 | - |
| w53 | 15.83 | 14.92 | 15.13 | 16.89 | 20 | - |
| w1 | 15.88 | 14.97 | 15.27 | 17.01 | 20.12 | - |
| w2 | 16.15 | 15.06 | 15.39 | 17.52 | 20.27 | - |
| w3 | 16.53 | 15.53 | 16.1 | 17.68 | 20.89 | - |
| w4 | 17.2 | 16.03 | 16.55 | 18.11 | 21.45 | - |
| w5 | 17.26 | 16.17 | 16.87 | 18.54 | 21.82 | - |
| w6 | 17.35 | 16.3 | 17.25 | 19.11 | 22.31 | - |
| w7 | 17.47 | 16.51 | 17.59 | 19.65 | 22.6 | - |
| w8 | 17.98 | 16.85 | 17.82 | 19.92 | 22.84 | - |
| w9 | 18.28 | 17.13 | 18.15 | 20.25 | 23.04 | - |
| w10 | 18.59 | 17.4 | 18.42 | 21.04 | 23.5 | - |
| w11 | 18.74 | 17.74 | 18.5 | 20.79 | 23.69 | - |
| w12 | 18.89 | 17.86 | 18.39 | 20.89 | 24.09 | - |
| w13 | 18.99 | 17.95 | 18.73 | 21.23 | 24.11 | - |
| w14 | 19.14 | 18.14 | 18.75 | 21.34 | 24.27 | - |
| w15 | 19.24 | 18.28 | 18.83 | 21.41 | 24.37 | - |
| w16 | 19.26 | 18.54 | 18.73 | 21.27 | 24.46 | - |
| w17 | 19.3 | 18.69 | 18.82 | 21.34 | 24.68 | - |
| w18 | 19.42 | 18.9 | 18.8 | 21.41 | 24.76 | - |
| w19 | 19.43 | 18.93 | 18.84 | 21.47 | 24.89 | - |
| w20 | 19.44 | 18.89 | 18.92 | 21.45 | 25.06 | - |
| w21 | 19.44 | 18.84 | 18.93 | 21.33 | 24.25 | - |
| w22 | 19.44 | 18.63 | 18.87 | 21.28 | 23.61 | - |
| w23 | 19.41 | 18.64 | 18.64 | 21.28 | 23.71 | - |
Where the export pace stands
USA Wheat exports, 2026/27
Cumulative USA wheat exports reached 9.1 Mt as of w38 in the 2026/27 campaign. That is down 30.5% against 13.1 Mt at the same point of 2025/26. The 5-season average for this point of the season is 10.58 Mt, putting the current pace down 14.0%.
USA Corn exports, 2026/27
Cumulative USA corn exports reached 17.4 Mt as of w38 in the 2026/27 campaign. That is down 27.0% against 23.83 Mt at the same point of 2025/26. The 5-season average for this point of the season is 17.33 Mt, putting the current pace up 0.4%.
USA Soybean exports, 2026/27
Cumulative USA soybean exports reached 20.63 Mt as of w38 in the 2026/27 campaign. That is up 102.1% against 10.21 Mt at the same point of 2025/26. The 5-season average for this point of the season is 18.16 Mt, putting the current pace up 13.6%.
European Union Wheat exports, 2026/27
Cumulative European Union wheat exports reached 5.61 Mt as of w38 in the 2026/27 campaign. That is down 2.4% against 5.75 Mt at the same point of 2025/26. The 5-season average for this point of the season is 6.88 Mt, putting the current pace down 18.4%.
Cumulative volumes for the latest reported week, compared with the same week of the previous campaign and with the five-season average. Updated automatically with every weekly data refresh.