Supply & Demand
Balance sheets for wheat, corn, barley, soybean, rapeseed and sunflower seed — production, consumption, trade, stocks and stocks-to-use ratios across 25+ countries since 2000, plus month-to-month report revisions and seasonal stock builds and draws. Analyst plan unlocks national sources (Conab, Magyp, StatCan, ABARES, SovEcon, FAM…) alongside the USDA WASDE.
📊Data source
Filters
Report revisions chart
Report revisions data table
| Campaign | Report date | Beginning Stocks (Mt) | Production (Mt) | Imports (Mt) | Consumption (Mt) | Exports (Mt) | Ending Stocks (Mt) | STUR (%) |
|---|---|---|---|---|---|---|---|---|
| 2026/27 (current) | 2026-05-12 | 279.21 | 819.06 | 207.31 | 823.23 | 211.7 | 275.04 | 27.0% |
| 2026/27 (current) | 2026-06-11 | 279.95 | 820.06 | 207.29 | 824.59 | 211.95 | 275.42 | 27.0% |
| 2026/27 (current) | 2026-07-10 | 279.04 | 819.97 | 208.17 | 826.16 | 213.05 | 272.84 | 26.0% |
| 2026/27 (current) | 2026-08-12 | 280.22 | 819.3 | 208.28 | 826.27 | 212.71 | 273.25 | 26.0% |
| 2026/27 (current) | 2026-09-11 | 280.6 | 822.43 | 207.48 | 826.75 | 211.77 | 276.29 | 27.0% |
| 2025/26 | 2025-05-12 | 265.21 | 808.52 | 209.65 | 808 | 212.99 | 265.73 | 26.0% |
| 2025/26 | 2025-06-12 | 263.98 | 808.59 | 210.93 | 809.8 | 214.33 | 262.76 | 26.0% |
| 2025/26 | 2025-07-11 | 263.59 | 808.55 | 208.84 | 810.62 | 213.06 | 261.52 | 26.0% |
| 2025/26 | 2025-08-12 | 262.7 | 806.9 | 209.46 | 809.53 | 213.53 | 260.08 | 25.0% |
| 2025/26 | 2025-09-12 | 262.42 | 816.2 | 210.56 | 814.56 | 214.72 | 264.06 | 26.0% |
| 2025/26 | 2025-11-14 | 261.44 | 828.89 | 212.92 | 818.9 | 217.21 | 271.43 | 26.0% |
| 2025/26 | 2025-12-09 | 260.03 | 837.81 | 214.39 | 822.97 | 218.71 | 274.87 | 26.0% |
| 2025/26 | 2026-01-12 | 260 | 842.17 | 215.54 | 823.91 | 219.76 | 278.25 | 27.0% |
| 2025/26 | 2026-02-10 | 259.77 | 841.8 | 217.73 | 824.06 | 221.96 | 277.51 | 27.0% |
| 2025/26 | 2026-03-10 | 259.63 | 842.12 | 218.02 | 824.8 | 222.16 | 276.96 | 26.0% |
| 2025/26 | 2026-04-09 | 259.09 | 844.15 | 217.62 | 820.12 | 221.88 | 283.12 | 27.0% |
| 2025/26 | 2026-05-12 | 258.89 | 843.84 | 218.34 | 823.52 | 223.68 | 279.21 | 27.0% |
| 2025/26 | 2026-06-11 | 259.53 | 844.36 | 220.93 | 823.94 | 226.7 | 279.95 | 27.0% |
| 2025/26 | 2026-07-10 | 259.88 | 843.77 | 222.01 | 824.61 | 227.08 | 279.04 | 27.0% |
| 2025/26 | 2026-08-12 | 260.48 | 843.35 | 221.32 | 823.61 | 227.4 | 280.22 | 27.0% |
| 2025/26 | 2026-09-11 | 260.59 | 843.99 | 221.58 | 823.98 | 227.64 | 280.6 | 27.0% |
How the latest reports moved
World Wheat revisions, 2026/27 (USDA)
Across 5 reports from 2026-05-12 to 2026-09-11, the balance moved to beginning stocks at 280.6 Mt (up 0.5% since the 2026-05-12 report), production at 822.43 Mt (up 0.4% since the 2026-05-12 report), imports at 207.48 Mt (up 0.1% since the 2026-05-12 report), consumption at 826.75 Mt (up 0.4% since the 2026-05-12 report).
World Corn revisions, 2026/27 (USDA)
Across 5 reports from 2026-05-12 to 2026-09-11, the balance moved to beginning stocks at 301.38 Mt (up 1.5% since the 2026-05-12 report), production at 1,290.95 Mt (down 0.3% since the 2026-05-12 report), imports at 203.11 Mt (up 2.3% since the 2026-05-12 report), consumption at 1,320.23 Mt (up 0.4% since the 2026-05-12 report).
World Soybean revisions, 2026/27 (USDA)
Across 5 reports from 2026-05-12 to 2026-09-11, the balance moved to beginning stocks at 125.27 Mt (up 0.1% since the 2026-05-12 report), production at 442.35 Mt (up 0.2% since the 2026-05-12 report), imports at 190.42 Mt (up 1.3% since the 2026-05-12 report), consumption at 442.44 Mt (up 0.4% since the 2026-05-12 report).
First versus latest print of each indicator over the current campaign, read from the reports loaded into GrainBoard. Updated automatically with every data refresh.