Futures Markets
Daily futures quotes, spreads, basis and correlation heatmaps for CBOT, MATIF and other agricultural commodity contracts. Analyst plan unlocks all spreads and basis with historical percentile context.
Visualize the temporal evolution of correlations between commodities
-1.0 (Negative)
0.0 (Neutral)
+1.0 (Positive)
Loading...
Wheat Euronext — rolling correlations
| Date | Wheat SRW CBOT | Corn Euronext | Wheat Fob Russia | Wheat Fob Ukraine | Wheat Fob Romania | Wheat Fob Argentina | WTI | Brent |
|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 0.765 | 0.448 | -0.192 | 0.265 | -0.128 | 0.434 | -0.187 | -0.220 |
| 2026-08-31 | 0.873 | 0.347 | -0.196 | 0.039 | 0.180 | 0.444 | -0.020 | 0.018 |
| 2026-07-31 | 0.787 | 0.469 | 0.423 | 0.258 | 0.288 | 0.253 | 0.051 | 0.116 |
| 2026-06-30 | 0.229 | 0.513 | -0.042 | -0.027 | -0.067 | 0.008 | -0.317 | -0.216 |
| 2026-05-29 | 0.667 | 0.646 | -0.115 | -0.124 | 0.090 | 0.205 | 0.304 | 0.389 |
| 2026-04-30 | 0.555 | 0.870 | -0.378 | 0.171 | 0.084 | 0.222 | 0.174 | 0.221 |
| 2026-03-31 | 0.736 | 0.880 | -0.074 | 0.071 | 0.109 | -0.172 | 0.411 | 0.344 |
| 2026-02-27 | 0.753 | 0.772 | -0.157 | 0.092 | 0.153 | 0.170 | 0.335 | 0.299 |
| 2026-01-30 | 0.655 | 0.709 | -0.488 | 0.079 | 0.031 | -0.285 | 0.111 | 0.101 |
| 2025-12-31 | 0.530 | 0.707 | -0.192 | 0.143 | 0.166 | -0.175 | 0.282 | 0.274 |
| 2025-11-28 | 0.642 | 0.576 | 0.197 | -0.299 | -0.215 | 0.084 | -0.055 | -0.045 |
| 2025-10-31 | 0.584 | 0.638 | 0.220 | -0.418 | -0.180 | 0.149 | 0.043 | 0.011 |
| 2025-09-30 | 0.196 | 0.820 | -0.066 | -0.463 | -0.005 | 0.260 | -0.093 | -0.025 |
| 2025-08-29 | 0.228 | 0.561 | 0.261 | -0.280 | -0.212 | 0.227 | -0.182 | -0.198 |
| 2025-07-31 | 0.542 | 0.534 | 0.267 | -0.053 | -0.073 | 0.322 | 0.194 | 0.182 |
| 2025-06-30 | 0.822 | 0.582 | 0.145 | -0.251 | 0.083 | 0.111 | 0.371 | 0.373 |
| 2025-05-30 | 0.732 | 0.572 | 0.096 | 0.132 | 0.073 | 0.094 | 0.254 | 0.257 |
| 2025-04-30 | 0.521 | 0.849 | -0.196 | -0.078 | -0.052 | 0.087 | -0.073 | -0.110 |
| 2025-03-31 | 0.552 | 0.728 | -0.216 | -0.025 | -0.159 | -0.264 | -0.199 | -0.214 |
| 2025-02-28 | 0.707 | 0.755 | -0.066 | -0.138 | -0.108 | 0.049 | 0.002 | 0.020 |
| 2025-01-31 | 0.761 | 0.797 | -0.041 | 0.082 | 0.196 | 0.417 | -0.091 | -0.078 |
| 2024-12-31 | 0.764 | 0.661 | 0.122 | 0.090 | -0.105 | 0.192 | -0.138 | -0.137 |
| 2024-11-29 | 0.700 | 0.578 | 0.247 | 0.253 | -0.155 | 0.327 | -0.381 | -0.366 |
| 2024-10-31 | 0.763 | 0.629 | 0.009 | -0.304 | -0.432 | 0.300 | -0.093 | -0.053 |
Recent readings for the default reference instrument. Use the selector above for others.
What is moving together
Wheat Euronext correlations, 2026-09-18
As of 2026-09-18, Wheat Euronext is most closely tracked by Wheat SRW CBOT at 0.77, Corn Euronext at 0.45, Wheat Fob Argentina at 0.43, Wheat Fob Ukraine at 0.27. Its weakest relationship is with Brent at -0.22.
Latest rolling correlation readings for the default reference instrument. Updated automatically with every data refresh.