Futures Markets
Daily futures quotes, spreads, basis and correlation heatmaps for CBOT, MATIF and other agricultural commodity contracts. Analyst plan unlocks all spreads and basis with historical percentile context.
Select an exchange, commodity and contract term to view price history
Loading...
Indicators:
Euronext Wheat Continuous 1 (front month) — daily settlements
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-09-18 | 243.25 | 244.75 | 241.00 | 241.50 | 37,291 | -0.82% |
| 2026-09-17 | 245.00 | 246.00 | 241.75 | 243.50 | 37,389 | -0.41% |
| 2026-09-16 | 243.00 | 245.50 | 241.75 | 244.50 | 48,965 | +1.45% |
| 2026-09-15 | 242.00 | 242.50 | 238.00 | 241.00 | 65,425 | +0.21% |
| 2026-09-14 | 242.25 | 245.00 | 238.00 | 240.50 | 72,133 | -0.21% |
| 2026-09-11 | 244.75 | 245.25 | 240.25 | 241.00 | 71,162 | -1.73% |
| 2026-09-10 | 243.75 | 246.25 | 243.25 | 245.25 | 49,590 | +0.20% |
| 2026-09-09 | 249.25 | 250.50 | 243.50 | 244.75 | 63,384 | -1.01% |
| 2026-09-08 | 252.00 | 253.25 | 247.00 | 247.25 | 61,709 | -0.80% |
| 2026-09-07 | 245.25 | 249.75 | 244.25 | 249.25 | 30,491 | +1.22% |
| 2026-09-04 | 246.00 | 252.50 | 245.00 | 246.25 | 58,258 | -1.01% |
| 2026-09-03 | 250.00 | 250.75 | 243.00 | 248.75 | 131,301 | -3.12% |
| 2026-09-02 | 249.25 | 259.25 | 249.00 | 256.75 | 87,598 | +1.28% |
| 2026-09-01 | 250.00 | 254.00 | 248.25 | 253.50 | 94,976 | +3.36% |
| 2026-08-31 | 249.50 | 251.25 | 243.25 | 245.25 | 85,857 | -2.29% |
| 2026-08-28 | 248.00 | 252.00 | 247.00 | 251.00 | 106,624 | +1.41% |
| 2026-08-27 | 248.50 | 249.00 | 243.75 | 247.50 | 101,735 | +0.92% |
| 2026-08-26 | 239.25 | 247.75 | 238.00 | 245.25 | 113,869 | +3.59% |
| 2026-08-25 | 237.25 | 238.25 | 233.75 | 236.75 | 73,461 | +4.07% |
| 2026-08-24 | 224.25 | 229.50 | 224.25 | 227.50 | 14,422 | +1.79% |
| 2026-08-21 | 228.00 | 229.00 | 221.50 | 223.50 | 14,946 | -1.65% |
| 2026-08-20 | 227.75 | 232.25 | 225.75 | 227.25 | 22,842 | +0.00% |
| 2026-08-19 | 223.50 | 227.50 | 222.25 | 227.25 | 23,415 | +1.79% |
| 2026-08-18 | 225.50 | 228.50 | 222.00 | 223.25 | 26,975 | -0.89% |
| 2026-08-17 | 227.25 | 228.25 | 223.00 | 225.25 | 25,073 | -1.21% |
| 2026-08-14 | 226.00 | 228.75 | 225.25 | 228.00 | 31,240 | +2.93% |
| 2026-08-13 | 220.50 | 228.75 | 215.00 | 221.50 | 63,029 | +0.45% |
| 2026-08-12 | 218.00 | 222.50 | 215.50 | 220.50 | 55,847 | +3.40% |
| 2026-08-11 | 218.25 | 219.50 | 211.75 | 213.25 | 55,159 | -2.07% |
| 2026-08-10 | 226.00 | 227.25 | 217.50 | 217.75 | 53,289 | -2.35% |
| 2026-08-07 | 222.00 | 224.00 | 220.25 | 223.00 | 36,167 | +1.48% |
| 2026-08-06 | 222.00 | 225.75 | 218.50 | 219.75 | 36,359 | -1.24% |
| 2026-08-05 | 220.25 | 225.50 | 217.00 | 222.50 | 55,287 | +0.91% |
| 2026-08-04 | 227.75 | 228.00 | 220.25 | 220.50 | 40,552 | -2.33% |
| 2026-08-03 | 222.25 | 228.25 | 222.00 | 225.75 | 37,125 | +1.35% |
| 2026-07-31 | 227.50 | 228.75 | 222.50 | 222.75 | 57,497 | -2.94% |
| 2026-07-30 | 232.00 | 235.50 | 227.50 | 229.50 | 49,927 | +1.32% |
| 2026-07-29 | 227.50 | 229.25 | 225.50 | 226.50 | 44,241 | -0.55% |
| 2026-07-28 | 227.75 | 230.25 | 226.00 | 227.75 | 42,485 | -0.65% |
| 2026-07-27 | 229.00 | 235.00 | 228.00 | 229.25 | 40,069 | -1.50% |
| 2026-07-24 | 246.50 | 248.25 | 226.25 | 232.75 | 90,237 | -4.22% |
| 2026-07-23 | 243.50 | 245.75 | 239.75 | 243.00 | 50,982 | -0.51% |
| 2026-07-22 | 236.50 | 246.75 | 235.75 | 244.25 | 70,959 | +4.05% |
| 2026-07-21 | 234.00 | 236.50 | 232.25 | 234.75 | 45,987 | -0.21% |
| 2026-07-20 | 234.50 | 241.00 | 233.25 | 235.25 | 54,522 | +0.21% |
| 2026-07-17 | 228.25 | 235.25 | 228.00 | 234.75 | 70,424 | +2.29% |
| 2026-07-16 | 234.00 | 237.25 | 228.75 | 229.50 | 96,244 | -0.86% |
| 2026-07-15 | 218.50 | 232.00 | 218.50 | 231.50 | 142,608 | +6.93% |
| 2026-07-14 | 214.75 | 217.25 | 213.25 | 216.50 | 55,627 | +0.81% |
| 2026-07-13 | 215.00 | 216.25 | 212.75 | 214.75 | 78,175 | -0.69% |
| 2026-07-10 | 205.00 | 216.75 | 204.25 | 216.25 | 122,093 | +5.49% |
| 2026-07-09 | 204.50 | 205.75 | 202.50 | 205.00 | 37,967 | +0.24% |
| 2026-07-08 | 205.75 | 206.75 | 204.00 | 204.50 | 46,203 | -0.12% |
| 2026-07-07 | 204.75 | 205.25 | 203.50 | 204.75 | 38,708 | +0.24% |
| 2026-07-06 | 203.50 | 205.00 | 203.25 | 204.25 | 36,847 | +1.36% |
| 2026-07-03 | 201.50 | 202.75 | 201.25 | 201.50 | 17,137 | -0.25% |
| 2026-07-02 | 203.00 | 203.50 | 201.25 | 202.00 | 33,433 | -0.49% |
| 2026-07-01 | 203.25 | 205.50 | 201.75 | 203.00 | 58,477 | +0.50% |
| 2026-06-30 | 202.50 | 204.00 | 200.25 | 202.00 | 58,321 | -0.25% |
| 2026-06-29 | 202.25 | 205.00 | 202.00 | 202.50 | 37,777 | -0.12% |
Where the front contracts stand
Euronext Wheat Continuous 1 (front month), last 180 days
Euronext Wheat Continuous 1 (front month) settled at 241.5 €/t on 2026-09-18. Over the last 180 days the contract is up 19.4% from 202.25 €/t, trading between 191.25 and 256.75 €/t. Volume on the last session was 37,291 lots, with open interest at 327,714 lots.
Settlement, move and range over the selected period, read from the same series the chart plots. Updated automatically with every daily price refresh.