Grain & Vegoil Imports
Weekly grain and oilseed exports and imports across major origins (USA, EU, Brazil, Argentina, Ukraine…) and destinations, with a proprietary pace index measuring how stretched each flow is against available supply or import needs. Analyst plan unlocks all origins and the pace index.
European Union — Corn imports by week
European Union — Corn imports by campaign
| Date | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|---|---|---|
| w41 | 0.099 | 0.457 | 0.387 | 0.333 | 0.42 | 0.454 |
| w42 | 0.255 | 0.955 | 0.826 | 0.698 | 0.904 | 0.892 |
| w43 | 0.414 | 1.62 | 1.1 | 1.02 | 1.06 | 1.53 |
| w44 | 0.597 | 2.16 | 1.34 | 1.58 | 1.55 | 1.92 |
| w45 | 0.764 | 2.8 | 1.59 | 2.03 | 1.83 | - |
| w46 | 0.973 | 3.5 | 1.98 | 2.26 | 2.18 | - |
| w47 | 1.11 | 4.22 | 2.26 | 2.59 | 2.53 | - |
| w48 | 1.42 | 4.89 | 2.86 | 2.92 | 3.02 | - |
| w49 | 1.6 | 5.42 | 3.14 | 3.41 | 3.39 | - |
| w50 | 2.11 | 5.95 | 3.41 | 3.83 | 3.72 | - |
| w51 | 2.36 | 6.34 | 3.76 | 4.16 | 4.13 | - |
| w52 | 2.92 | 7.09 | 4.26 | 4.62 | 4.43 | - |
| w53 | 3.2 | 7.67 | 4.68 | 4.78 | 4.63 | - |
| w1 | 3.67 | 8.33 | 5.05 | 5.07 | 5.04 | - |
| w2 | 4.22 | 8.88 | 5.48 | 5.71 | 5.5 | - |
| w3 | 4.64 | 9.5 | 6.02 | 6.11 | 5.97 | - |
| w4 | 5.25 | 9.95 | 6.36 | 6.42 | 6.55 | - |
| w5 | 5.82 | 10.3 | 6.83 | 6.97 | 6.82 | - |
| w6 | 6.21 | 10.94 | 7.16 | 7.48 | 7.08 | - |
| w7 | 6.55 | 11.33 | 7.54 | 7.93 | 7.42 | - |
| w8 | 6.94 | 11.83 | 7.97 | 8.44 | 8.05 | - |
| w9 | 7.51 | 12.45 | 8.25 | 8.98 | 8.57 | - |
| w10 | 7.94 | 12.82 | 8.63 | 9.44 | 8.85 | - |
| w11 | 8.17 | 13.35 | 9.06 | 9.83 | 9.35 | - |
| w12 | 8.23 | 13.9 | 9.19 | 10.4 | 9.8 | - |
| w13 | 8.41 | 14.33 | 9.4 | 10.95 | 10.12 | - |
| w14 | 8.65 | 14.88 | 9.78 | 11.28 | 10.56 | - |
| w15 | 8.96 | 15.33 | 9.98 | 11.53 | 10.83 | - |
| w16 | 9.12 | 15.66 | 10.36 | 11.71 | 11.13 | - |
| w17 | 9.48 | 16.01 | 10.8 | 12 | 11.59 | - |
| w18 | 9.79 | 16.25 | 11.08 | 12.15 | 12.02 | - |
| w19 | 10.22 | 16.58 | 11.37 | 12.4 | 12.47 | - |
| w20 | 10.59 | 16.97 | 11.84 | 12.6 | 12.95 | - |
| w21 | 11.03 | 17.33 | 12.16 | 12.88 | 13.32 | - |
| w22 | 11.47 | 17.62 | 12.43 | 13.11 | 13.58 | - |
| w23 | 11.68 | 17.94 | 12.88 | 13.51 | 14.03 | - |
| w24 | 11.94 | 18.3 | 13.28 | 13.82 | 14.49 | - |
| w25 | 12.4 | 18.59 | 13.99 | 14.1 | 14.96 | - |
| w26 | 12.62 | 18.82 | 14.39 | 14.44 | 15.42 | - |
| w27 | 12.75 | 18.82 | 14.39 | 14.53 | 15.61 | - |
| w28 | 13.1 | 19.11 | 15.15 | 14.69 | 15.78 | - |
| w29 | 13.37 | 19.56 | 15.67 | 14.91 | 16.22 | - |
| w30 | 13.83 | 19.83 | 16.19 | 15.16 | 16.56 | - |
| w31 | 14.36 | 20.14 | 16.5 | 15.26 | 16.86 | - |
| w32 | 14.8 | 20.43 | 16.84 | 15.5 | 17.11 | - |
| w33 | 15.35 | 20.84 | 17.31 | 15.78 | 17.43 | - |
| w34 | 15.95 | 21.1 | 17.68 | 16 | 17.88 | - |
| w35 | 16.6 | 21.36 | 18.03 | 16.31 | 18.37 | - |
| w36 | 17.25 | 21.72 | 18.16 | 16.77 | 18.93 | - |
| w37 | 17.86 | 22.02 | 18.51 | 17.18 | 19.29 | - |
| w38 | 18.61 | 22.48 | 18.85 | 17.43 | 19.65 | - |
| w39 | 19.26 | 23.04 | 19.35 | 18.05 | 20.29 | - |
| w40 | 20 | 23.39 | 19.66 | 18.21 | 20.73 | - |
Where the import pace stands
European Union Corn imports, 2026/27
Cumulative European Union corn imports reached 1.92 Mt as of w44 in the 2026/27 campaign. That is up 23.9% against 1.55 Mt at the same point of 2025/26. The 5-season average for this point of the season is 1.45 Mt, putting the current pace up 32.8%.
European Union Soybean imports, 2026/27
Cumulative European Union soybean imports reached 3.79 Mt as of w44 in the 2026/27 campaign. That is down 2.3% against 3.88 Mt at the same point of 2025/26. The 5-season average for this point of the season is 3.83 Mt, putting the current pace down 1.1%.
European Union Rapeseed imports, 2026/27
Cumulative European Union rapeseed imports reached 1.19 Mt as of w44 in the 2026/27 campaign. That is down 3.3% against 1.23 Mt at the same point of 2025/26. The 5-season average for this point of the season is 1.71 Mt, putting the current pace down 30.5%.
Cumulative volumes for the latest reported week, compared with the same week of the previous campaign and with the five-season average. Updated automatically with every weekly data refresh.
Data coverage: 7 importing countries
| Importer | Commodities | Since |
|---|---|---|
| China | Wheat, Corn, Soybean, Barley, Soybean Oil, Palm Oil, Rapeseed Oil | 2020/21 |
| India | Sunflowerseed Oil, Palm Oil, Soybean Oil | 2020/21 |
| Japan | Wheat, Corn, Barley, Soybean, Rapeseed | 2021/22 |
| South Korea | Wheat, Corn, Soybean, Soybean Meal, Rapeseed Meal, Soybean Oil, Rapeseed Oil, Palm Oil | 2020/21 |
| Vietnam | Wheat, Corn, Soybean | 2020/21 |
| European Union | Corn, Rapeseed, Soybean, Sunflowerseed, Rapeseed Oil, Soybean Oil, Sunflowerseed Oil, Palm Oil, Soybean Meal, Rapeseed Meal, Sunflowerseed Meal | 2021/22 |
| USA | Wheat, Palm Oil, Rapeseed Oil, Rapeseed Meal | 2020/21 |
The free plan shows a selection of these series; the Analyst plan unlocks all of them with full history.