Export & Import
Weekly grain and oilseed exports and imports across major origins (USA, EU, Brazil, Argentina, Ukraine…) and destinations, with a proprietary pace index to flag accelerating or slowing trade flows. Analyst plan unlocks all origins and the pace index.
European Union — Corn imports by week
European Union — Corn imports by campaign
| Date | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|---|
| w41 | 0.183 | 0.099 | 0.457 | 0.387 | 0.333 | 0.42 |
| w42 | 0.508 | 0.255 | 0.955 | 0.826 | 0.698 | 0.904 |
| w43 | 0.744 | 0.414 | 1.62 | 1.1 | 1.02 | 1.06 |
| w44 | 1.18 | 0.597 | 2.16 | 1.34 | 1.58 | 1.55 |
| w45 | 1.45 | 0.764 | 2.8 | 1.59 | 2.03 | 1.83 |
| w46 | 1.85 | 0.973 | 3.5 | 1.98 | 2.26 | 2.18 |
| w47 | 2.34 | 1.11 | 4.22 | 2.26 | 2.59 | 2.53 |
| w48 | 2.68 | 1.42 | 4.89 | 2.86 | 2.92 | 3.02 |
| w49 | 2.87 | 1.6 | 5.42 | 3.14 | 3.41 | 3.39 |
| w50 | 3.21 | 2.11 | 5.95 | 3.41 | 3.83 | 3.72 |
| w51 | 3.55 | 2.36 | 6.34 | 3.76 | 4.16 | 4.13 |
| w52 | 3.96 | 2.92 | 7.09 | 4.26 | 4.62 | 4.43 |
| w1 | 4.19 | 3.2 | 7.67 | 4.68 | 4.78 | 4.63 |
| w2 | 4.43 | 3.67 | 8.33 | 5.05 | 5.07 | 5.04 |
| w3 | 4.97 | 4.22 | 8.88 | 5.48 | 5.71 | 5.5 |
| w4 | 5.36 | 4.64 | 9.5 | 6.02 | 6.11 | 5.97 |
| w5 | 5.53 | 5.25 | 9.95 | 6.36 | 6.42 | 6.51 |
| w6 | 5.8 | 5.82 | 10.3 | 6.83 | 6.97 | 6.78 |
| w7 | 6.05 | 6.21 | 10.94 | 7.16 | 7.48 | 7.04 |
| w8 | 6.24 | 6.55 | 11.33 | 7.54 | 7.93 | 7.35 |
| w9 | 6.56 | 6.94 | 11.83 | 7.97 | 8.44 | 7.97 |
| w10 | 6.77 | 7.51 | 12.45 | 8.25 | 8.98 | 8.5 |
| w11 | 7.12 | 7.94 | 12.82 | 8.63 | 9.44 | 8.75 |
| w12 | 7.4 | 8.17 | 13.35 | 9.06 | 9.83 | 9.21 |
| w13 | 7.67 | 8.23 | 13.9 | 9.19 | 10.4 | 9.66 |
| w14 | 7.88 | 8.41 | 14.33 | 9.4 | 10.95 | 9.92 |
| w15 | 8.07 | 8.65 | 14.88 | 9.78 | 11.28 | 10.29 |
| w16 | 8.22 | 8.96 | 15.33 | 9.98 | 11.53 | 10.56 |
| w17 | 8.38 | 9.12 | 15.66 | 10.36 | 11.71 | 10.86 |
| w18 | 8.45 | 9.48 | 16.01 | 10.8 | 12 | 11.32 |
| w19 | 8.77 | 9.79 | 16.25 | 11.08 | 12.15 | 11.68 |
| w20 | 9.03 | 10.22 | 16.58 | 11.37 | 12.4 | 12.1 |
| w21 | 9.14 | 10.59 | 16.97 | 11.84 | 12.6 | 12.58 |
| w22 | 9.41 | 11.03 | 17.33 | 12.16 | 12.88 | 12.95 |
| w23 | 9.66 | 11.47 | 17.62 | 12.43 | 13.11 | 13.17 |
| w24 | 9.93 | 11.68 | 17.94 | 12.88 | 13.51 | 13.58 |
| w25 | 10.31 | 11.94 | 18.3 | 13.28 | 13.82 | 14.01 |
| w26 | 10.64 | 12.4 | 18.59 | 13.99 | 14.1 | 14.49 |
| w27 | 10.82 | 12.62 | 18.82 | 14.39 | 14.44 | 14.94 |
| w28 | 11 | 12.75 | 18.82 | 14.39 | 14.53 | 15.14 |
| w29 | 11.09 | 13.1 | 19.11 | 15.15 | 14.69 | 15.3 |
| w30 | 11.32 | 13.37 | 19.56 | 15.67 | 14.91 | 15.74 |
| w31 | 11.52 | 13.83 | 19.83 | 16.19 | 15.16 | 16.09 |
| w32 | 11.85 | 14.36 | 20.14 | 16.5 | 15.26 | 16.35 |
| w33 | 12.22 | 14.8 | 20.43 | 16.84 | 15.5 | 16.6 |
| w34 | 12.37 | 15.35 | 20.84 | 17.31 | 15.78 | 16.9 |
| w35 | 12.78 | 15.95 | 21.1 | 17.68 | 16 | 17.34 |
| w36 | 13.05 | 16.6 | 21.36 | 18.03 | 16.31 | 17.83 |
| w37 | 13.59 | 17.25 | 21.72 | 18.16 | 16.77 | 18.37 |
| w38 | 14.02 | 17.86 | 22.02 | 18.51 | 17.18 | 18.73 |
| w39 | 14.15 | 18.61 | 22.48 | 18.85 | 17.43 | 19.08 |
| w40 | 14.29 | 19.26 | 23.04 | 19.35 | 18.05 | - |
| w41 | 14.66 | 20 | 23.39 | 19.66 | 18.21 | - |
Where the import pace stands
European Union Corn imports, 2025/26
Cumulative European Union corn imports reached 19.08 Mt as of w39 in the 2025/26 campaign. That is up 9.5% against 17.43 Mt at the same point of 2024/25. The 5-season average for this point of the season is 18.3 Mt, putting the current pace up 4.2%.
European Union Soybean imports, 2026/27
Cumulative European Union soybean imports reached 2.37 Mt as of w38 in the 2026/27 campaign. That is down 17.1% against 2.86 Mt at the same point of 2025/26. The 5-season average for this point of the season is 2.67 Mt, putting the current pace down 11.3%.
European Union Rapeseed imports, 2026/27
Cumulative European Union rapeseed imports reached 0.752 Mt as of w38 in the 2026/27 campaign. That is up 6.5% against 0.71 Mt at the same point of 2025/26. The 5-season average for this point of the season is 0.9 Mt, putting the current pace down 16.8%.
Cumulative volumes for the latest reported week, compared with the same week of the previous campaign and with the five-season average. Updated automatically with every weekly data refresh.